PEDLARS CERTIFICATES
| Name | Date | Farnham Division/Number | Place/Abode at the time. |
| Selina Doe | 24/9/1906 | 130 | Frimley |
| Selina Doe | 1907 | 130 | Frimley |
| Richanda Doe | 1/10/1908 | 230 | Frimley |
| Ruth Doe | 9/10/1909 | Woking Div/no292 | Pyrford |
| Ethel Doe | 9/10/1909 | Woking Div/294 | Pyrford |
| Sybarina Doe | 31/3/1911& 1912 | Farnham Div/59 | Frimley Green |
| Lena Doe | 10/10/1912 | Farnham/265 | Frimley |
| Sybarina Doe | 15/10/1912 | Farnham/267 | Frimley Green |
| Sybarina Doe | 20/10/1913 | Farnham/226 | Frimley |
| Louisa Doe | 1/12/1915 | Farnham/133 | Ash |
| Louisa Doe | 2/11/1917 | Farnham/85 | Ash |
| Margaret Doe | 8/12/1917 | Farnham/87 | Ash |
| Margaret Doe | 17/1/1923 | Farnham/29 | Ash |
| Cecelia Doe | 30/7/1923 | Chertsey/145 | |
| Jane Doe | 2/10/1923 | Farnham/229 | Ash Vale |
| Patience Doe | 29/12/1923 | Farnham/236 | Ash Vale |
| Margaret Doe | 26/9/1921 | Farnham/190 | Ash |
| Jane Doe | 30/12/1921 | Farnham/272 | Ash Vale |
| Patience Doe | 30/12/1921 | Farnham/273 | Ash Vale |
| Jane Doe | 16/1/1925 | Farnham/34 | Ash Vale |
| Patience Doe | 20/1/1925 | Farnham/36 | Ash |
| Jane Doe | 30/1/1926 | Farnham/41 | Ash |
| Patience Doe | 12/2/1926 | Farnham/43 | Ash |
| Caroline Doe | 5/11/1926 | Woking/240 | Knaphill |
| Margaret Doe | 1/1/1927 | Farnham/284 | Ash |
| Margaret Doe/Ayres | 3/11/1931 | Farnham/206 | Ash |
| Jane Doe | 14/8/1936&1937 | Weybridge/112 | Newhaw |
| Ethel Doe | Jan/1938 | Weybridge/36 | Addlestone |
| Ethel Doe | 11/1/1939 | Weybridge/34 | Addlestone |
| Cinderella Doe | 17/7/1940 | Farnham/59 | Ash |
RomanyGenes
RomanyGenes
RomanyGenes
USE GOOGLE TO SEARCH THIS SITE
CLICK ARROW TO
SCROLL DOWN
MENU
S.J.DAY
