CERTS-BMD-B-Marriage
| DATE & DISTRICT OF REGISTRATION | NAME & SURNAME GROOM & BRIDE | AGE & CONDITION | OCCUPATION | FATHER'S NAME & SURNAME | OCCUPATION OF FATHER |
| 27 Jul 1901 Windsor | Nelson Cooper Lena BALL | 22 Bachelor 20 Spinster | Hawker Hawker | Nelson Cooper Walter Ball | Horse Dealer Hawker |
| 16 Dec 1886 Lymington | Henry BARNES Macey Willett | 30 Bachelor 28 Spinster | Licensed Hawker ------- | James Barnes Horace Willett | Chair Maker Licensed Hawker |
| 16 Dec 1886 Lymington | John BARNES Louisa Willett | 28 Bachelor 26 Spinster | Licensed Hawker ------- | James Barnes Horace Willett | Chair Maker Licensed Hawker |
| 23 Mar 1896 Lymington | George BARNES Eliza Wells | 18 Bachelor 19 Spinster | Labourer | Henry Barnes Joseph Wells | Labourer Labourer |
| 23 Feb 1898 New Forest | Job Bland Charity BARNES | 25 Bachelor 17 Spinster | Gypsy Gypsy | Matty Bland John Barnes | Single Woman Labourer |
| 26 Sep 1900 Ticehurst | Walter BARNES Rose Keet | 21 Bachelor 18 Spinster | Labourer ------- | Manful Barnes Solomon Keet | Deceased Labourer |
| 12 Jul 1909 Fareham | George Jeff Daisy BARNES | 25 Bachelor 18 Spinster | Traveller Traveller | George Jeff John Barnes | Traveller Traveller |
| 28 Mar 1910 Poole | Walter Cooper Nancy BARNES | 27 Bachelor 26 Spinster | Hawker ------- | Noah Cooper John Barnes | Hawker Hawker |
| 9 Jun 1888 Lymington | Henry Crutcher Matilda BARNEY | 23 Bachelor 22 Spinster | Labourer | Isaac Crutcher Joseph Barney | Chair Mender Chair Mender |
| 16 May 1892 New Forest | George Lee Kate BARNEY | 21 Bachelor 19 Spinster | Labourer ------- | Silvester Lee ------- | Labourer ------- |
| 6 Nov 1898 Isle of Wight | George BARNEY Daisy Willett | 24 Bachelor 20 Spinster | Wicker Maker Wicker Maker | Joseph Barney Horace Willett | Wicker Maker Hawker |
| 29 Dec 1900 South Stoneham | Henry Hughes Mary Ann BARNEY | 31 Bachelor 29 Spinster | Licensed Hawker | Joseph Hughes (D) Vandalow Barney (D) | Licensed Hawker Licensed Hawker |
| 29 Aug 1870 Torrington | Henry BARR Harriett Hughes | 21 Bachelor 20 Spinster | Hawker Hawker | William Barr William Hughes | Shipowner Horse Dealer |
| 20 Nov 1887 Winchester | Joseph BECKETT Charlotte Ann Frankham | Full Age Bachelor 32 Widow | Costermonger Hawker | William Beckett (D) Robert Birch | Dealer Dealer |
| 11 Apr 1909 Dorchester | Benjamin BENHAM Annie Hughes | 38 Widower 22 Spinster | Chimney sweep Licensed Hawker | Peter Benham Arthur Hughes | Chimney sweep General dealer |
| 17 Aug 1881 New Forest | Stephen BESANT Mary Ann Jeff | 21 Bachelor 20 Spinster | Labourer ------- | Tho's Besant Charles Jeff | Labourer Labourer |
| 14 Mar 1859 Plymouth | Henry BIRCH Catherine Westcott | 21 Bachelor 22 Spinster | Tin plate worker | William Birch Thomas Westcott | Brazier Labourer |
| 14 Aug 1909 Barnstaple | William BIRCH Camelia Duckett | 48 Bachelor 44 Spinster | Licensed Hawker ------- | Robert Birch James Duckett | Licensed Hawker Licensed Hawker |
| 17 Nov 1874 Newbury | John BLACK Mary Ann Doe | of full age Bachelor of full age Spinster | Hawker | Amos Black Francis Doe | Hawker Hawker |
| 1 Oct 1877 Alton | Walter Richard BLACK Eliza Hughes | 38 Bachelor 36 Spinster | Hawker Hawker | Amos Black James Hughes | Hawker Hawker |
| 25 Apr 1885 Newbury | Thomas Mills Britannia BLACK | of full age Bachelor of full age Spinster | Labourer | Stephen Mills | Labourer |
| 19 Nov 1887 Pewsey | Nelson Smith Isabella BLACK | 23 Bachelor 21 Spinster | Hawker | Ambrose Smith John Black | Hawker Hawker |
| 27 Feb 1906 Newbury | Edward Smith Sarah BLACK | 23 Bachelor 19 Spinster | Traveller ------- | Ambrose Smith Nelson Black | Traveller Traveller |
| 18 May 1940 Andover | Amos BLACKMAN Janet White | of full Age Bachelor of full age Spinster | Traveller Traveller | ||
| 10 Mar 1872 New Forest | Henry BLAKE Emily Lakey | 26 Bachelor 24 Spinster | Labourer | William Blake Silas Lakey | Labourer Chair mender |
| 1 Jul 1876 Christchurch | William Jeff Ann Selina BLAND | 25 Bachelor 21 Spinster | Labourer | Matthew Jeff Matthew Bland (D) | Labourer Tinman |
| 21 Jul 1888 Lymington | Matthew Jeff Phoebe BLAND | 43 Bachelor 43 Spinster | Basket Maker ------- | Matthew Jeff Matthew Bland | Tinman Tinman |
| 23 Feb 1898 New Forest | Job Bland Charity Barnes | 25 Bachelor 17 Spinster | Gypsy Gypsy | Matty Bland John Barnes | Single Woman Labourer |
| 2 Jan 1909 Bradfield | Thomas Wilcox Mary Ann BLAND | 40 Widower 28 Spinster | General Labourer ------- | Joseph Wilcox (D) John Bland | General Labourer General Labourer |
| 13 Dec 1882 Nantwich | William Lee Ada BOSWELL | 21 Bachelor 18 Spinster | Hawker ------- | Henry Lee Noah Boswell | Pedlar Hawker |
| 5 Feb 1900 Penzance | Henry Mills Angelita BOSWELL | 28 Bachelor 23 Spinster | Hawker | John Mills Ephraim Boswell | Chimney Sweep Cutler |
| 5 Jun 1893 Lymington | Fred Henry BOWERS Rhoda Light | 26 Bachelor 19 Spinster | Labourer ------- | Noah Bowers Samson Light | Labourer Labourer |
| 11 Aug 1903 South Stoneham | Vandlow BOWERS Betsey White | 21 Bachelor 21 Spinster | Generl Labourer | Noah Bowers Walter White | General Dealer General Dealer |
| 11 Dec 1897 New Forest | William BOYCE Julia Wells | 43 Bachelor 22 Spinster | Labourer ------- | Arthur Boyce William Wells | Labourer Labourer |
| 25 Jul 1892 Dorking | Joseph BRAZEIL Amy Golby | 28 Bachelor 23 Spinster | Labourer ------- | James Brazeil Henry Golby | deceased Labourer |
| 19 Dec 1858 Easthampstead | Nelson Cooper General BUCKLAND | 26 Bachelor 19 Spinster | Horse Dealer | Leonard Cooper Henry Hazard | Horse Dealer Brazier |
| 3 Jul 1872 Bromsgrove | Wisdom Smith Edith BUCKLAND | 22 Bachelor 21 Spinster | Hawker Hawker | John Smith Tenet Buckland | Hawker Hawker |
| 12 Nov 1874 Plymouth | Nelson BUCKLAND Betsey Smith | 20 Bachelor 21 Spinster | Licensed Hawker ------- | Tennant Buckland James Smith (D) | Brush Hawker Brush Hawker |
| 28 Apr 1878 Windsor | Nelson Cooper Richendor BUCKLAND | 23 Bachelor 27 Spinster | Draper ------- | Thomas Cooper ------- | Draper (Note this cert is a local office copy) |
| 21 Feb 1888 Basingstoke | Henry BUCKLAND Elfreda Pateman | 20 Bachelor 19 Spinster | Labourer | Jabez Buckland Francis Dow | Tin Smith Labourer |
| 9 Dec 1860 Lymington | James BUCKELL Faithey Doe | 33 Bachelor 30 Spinster | Agricultural Labourer | William Buckell Francis Doe | Labourer Labourer |
| 25 Aug 1869 Portsea Island | James Clarke Faithy BUCKLE | 50 Widower 38 Widow | Chemist | John Clarke Francis Doe | Grocer Tinman |
| 21 Feb 1895 New Forest | Thomas BULL Rainey Hughes | 30 Bachelor 25 Spinster | ------- ------- | Stephen Bull ------- | Gypsy ------- |
| 5 Nov 1901 Salisbury | William Rose Martha BULL | 60 Bachelor 48 Spinster | Hawker (General) ------- | ------- Rose Stephen Bull | General Labourer Chimney sweeper |
| 6 Sep 1944 Salisbury | Oliver Sheen Martha BULL | 73 Bachelor 69 Spinster | Formerly a Farm Lab Licensed Hawker | Alfred Sheen (D) ------- | Farm Labourer ------- |
| 5 Aug 1886 Winchester | John BURCH Emma Ayres | 21 Bachelor 22 Spinster | Horse dealer X | Robert Burch Saml Ayres | Horse dealer Licensed Hawker |
| 9 Mar 1911 Shaftesbury | Thomas White Harriet BURR | 71 Bachelor 72 Spinster | Licensed Hawker ------- | Thomas White (D) ------- | Licensed Hawker ------- |
RomanyGenes
RomanyGenes
RomanyGenes
USE GOOGLE TO SEARCH THIS SITE
CLICK ARROW TO
SCROLL DOWN
MENU
S.J.DAY

